1 October 2016 – 30 April 2017 |
||||||||
Departs From | Departs |
Option | Includes | Returns | Adult | Child | Online Specials | |
Milford Sound | 9.00am | Scenic Cruise | FREE Cooked Breakfast | 10.45am | $62 | $20 | SAVE 10% | book now! |
11.00am | Scenic Cruise | 12.45pm | $80 | $20 | SAVE 10% | book now! | ||
1.30pm | Scenic Cruise | 3.15pm | $96 | $20 | SAVE 10% | book now! | ||
Te Anau | 10.15am | Coach/Scenic Cruise/Coach | 5.15pm | $163 | $81 | book now! | ||
Queenstown | 7.20am | Coach/Scenic Cruise/Coach | 7.45pm | $240 | $120 | book now! | ||
7.20am | Coach/Scenic Cruise/Fly | 4.30pm | $639 | $375 | book now! | |||
10.00am | Heli/Scenic Cruise/Heli | 1.45pm | $945 | $660 | book now! | |||
8.00am | Fly/Scenic Cruise/Fly | FREE Cooked Breakfast | 12.00pm | $460 | $295 | book now! | ||
10.00am | Fly/Scenic Cruise/Fly | 2.00pm | $495 | $295 | book now! | |||
12.30pm | Fly/Scenic Cruise/Fly | 4.15pm | $495 | $295 | book now! |
* Save 10% only applicable on adult fares.